Notes | 2024 $'000 | 2023 $'000 | |
Earned premiums, net of reinsurance | |||
Gross premiums written | 5 | | |
Outward reinsurance premiums | ( | ( | |
Net premiums written | | | |
Change in the provision for unearned premiums: | |||
Gross amount | ( | ( | |
Reinsurers’ share | | | |
Net change in provisions for unearned premiums | ( | ( | |
Earned premiums, net of reinsurance | | | |
Allocated investment return transferred from the non-technical account | | | |
Claims incurred, net of reinsurance | |||
Claims paid: | |||
Gross amount | 5 | ( | ( |
Reinsurers’ share | | | |
Net claims paid | ( | ( | |
Change in the provision for claims: | |||
Gross amount | 5 | | |
Reinsurers’ share | | ( | |
Net change in the provision for claims | | | |
Claims incurred, net of reinsurance | ( | ( | |
Net operating expenses | 5, 6 | ( | ( |
Balance on the technical account for general business | | |
Notes | 2024 $'000 | 2023 $'000 | |
Balance on technical account for general business | |||
Investment income | 10 | ||
Unrealised gains on investments | 10 | ||
Investment expenses and charges | 10 | ( | ( |
Total investment return | |||
Allocated investment return transferred to the general business technical | |||
account | ( | ( | |
Foreign exchange losses | ( | ( | |
Other charges | ( | ||
Profit for the financial year | |||
Other comprehensive income | |||
Total comprehensive income for the year |
Notes | 2024 $'000 | 2023 $'000 | |
Investments: | |||
Financial investments | 11 | ||
Deposits with ceding undertakings | 12 | ||
Reinsurers’ share of technical provisions: | |||
Provision for unearned premiums | 19 | ||
Claims outstanding | 19 | ||
Debtors: | |||
Debtors arising out of direct insurance operations | 13 | ||
Debtors arising out of reinsurance operations | 14 | ||
Other debtors | 15 | ||
Other assets: | |||
Cash and cash equivalents | 16 | ||
Prepayments and accrued income: | |||
Deferred acquisition costs | 17 | ||
Other prepayments and accrued income | |||
Total Assets | |||
Capital and reserves: | |||
Members’ balances | ( | ||
( | |||
Technical provisions: | |||
Provision for unearned premiums | 19 | ||
Claims outstanding | 19 | ||
Creditors: | |||
Creditors arising out of direct insurance operations | 20 | ||
Creditors arising out of reinsurance operations | 20 | ||
Other creditors including taxation and social security | 20 | ||
Accruals and deferred income | |||
Total Liabilities | |||
Total Liabilities, Capital and Reserves |
2024 $'000 | 2023 $'000 | |
Members’ balances as at 1 January | ( | ( |
Profit for the financial year | | |
Members’ agent fee | ( | ( |
Transfer from members’ personal reserve fund | | |
Members’ balances as at 31 December | | ( |
Notes | 2024 $'000 | 2023 $'000 | |
Cash flows from operating activities | |||
Profit for the financial year | | | |
Adjustments for: | |||
Investment return | 10 | ( | ( |
Exchange losses | | | |
Increase in debtors, prepayments and accrued income | ( | ( | |
Decrease in net technical provisions | ( | ( | |
Increase/(Decrease) in creditors, accruals and deferred income | | ( | |
Net cash inflow from operating activities | | | |
Cash flows from investing activities | |||
Interest received | | | |
Purchase of equity and debt securities | ( | ( | |
Sale of equity and debt securities | | | |
Net cash (outflow)/inflow from investing activities | ( | | |
Cash flows from financing activities | |||
Transfer from members in respect of underwriting participations | | | |
Members' agents' fees paid on behalf of members and payment of intercompany loan & interest | ( | ( | |
Net cash inflow/(outflow) from financing activities | | ( | |
(Decrease)/Increase in cash and cash equivalents in the year | ( | | |
Cash and cash equivalents at 1 January | | | |
Effect of exchange rates and change in market value on cash and cash | |||
equivalents | ( | | |
Cash and cash equivalents at 31 December | 16 | | |
2024 year end rate | 2024 average rate | 2024 opening rate | 2023 year end rate | 2023 average rate | 2023 opening rate | |
US dollar | | | | | ||
Sterling | | | | | ||
Euro | | | | | ||
Canadian dollar | | | | |